An indigenous oilfield-services company delivering cementing, stimulation, completion, wellhead maintenance, marine logistics, engineering and chemicals supply to upstream operators across onshore, swamp and offshore settings, with a certified, mobilisation-ready fleet from our Port Harcourt base.
| Permit Reference | Category | Authorised Scope | Status |
|---|---|---|---|
| NUPRC/OGISP/25/8469039/R447374 | Drilling/Production | Well Completion · Cementing & Liner Hanger Services | Active |
| NUPRC/OGISP/25/9842501/R447402 | Drilling/Production | Stimulation, Pumping, Coiled Tubing/Slickline · Chemicals & Materials Supply | Active |
| NUPRC/OGISP/25/1875591/R447387 | Special Transportation | Marine Vessels Supply & Operation · Offshore Operation Support | Active |
| NUPRC/OGISP/25/8143607/R447393 | Installation & Maintenance | Mechanical & Electrical Installation/Maintenance & Materials | Active |
| NUPRC/OGISP/25/8476748/R447405 | Equipment/Material Supply | Chemical Supply (General Purpose / Analar Grade) | Active |
| NUPRC/OGISP/25/4387162/R447397 | Integrity Test | Surface Storage Tanks | Active |
| NUPRC/OGISP/24/3921497/N394437 | Heavy Equipment Hire | Heavy Equipment Hire & Leasing. Lifting / Rotating | Active |
NCDMB / Nigerian Content: NOGIC JQS Registration NOGICJQS/2026/R1/20983 (valid to 02 Feb 2027) · Nigerian Content Equipment Certificate NCEC/PS-C-5/9528, Type 5 (valid to 25 Mar 2027).
| Group | Asset | Qty |
|---|---|---|
| High-Pressure Pumping | Single Skid HP Pump Units · Centrifugal Pump Units | 2 · 3 |
| Bulk Cement & Mixing | 40 MT Cement Silos · BMX Batch Mixer · Rig Mixing Tanks 450bbl · Kaeser Compressors | 4 · 1 · 2 · 3 |
| Storage & Separation | Flowback Tank 300bbl · Stainless Tanks 100/150bbl | 1 · 8 |
| Lifting | Mobile Cranes | 5 |
| Field Support | 40ft Office/Security Caravans · Magnum Light Towers | 5 · 10 |
| Downhole & Completion | Cementing, Milling & Wellbore Clean-up Tool Strings | ✓ |
BOESNL operates to a formal QHSE framework with line-management accountability, published in BOESNL-POL-001. Our standards cover:
Figures reflect current registered permits and yard assets. RC number and any client-specific accreditations to be confirmed by BOESNL. To request this document as a signed PDF or on letterhead, contact the operations desk.